Xiaomi Redmi K60 Pro Price in Kenya and Specifications:
Xiaomi Redmi K60 Pro Price in Kenya is Ksh. 65,000. The Redmi K60 Pro is a Snapdragon 8 Gen 2-powered smartphone that was unveiled recently and remains the cheapest handset equipped with Qualcomm’s latest chip to date. Its battery is similar to that of the Oppo A17K.
REDMI K60 PRO IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh. 65,000 | |
RELEASE DATE: | 2023, January 01 | Available |
NETWORK: | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
DISPLAY: | ||
Size | 6.67 inches, 107.4 cm2 | |
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Ratio | 87.5% screen-to-body ratio | |
STORAGE | ||
RAM | 8 GB | |
ROM | 256 GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 201 g or 205 g (7.09 oz) | |
Dimensions | 162.8 x 75.4 x 8.6 mm or 8.9 mm | |
PLATFORM | ||
Software | Android 13, MIUI 14 | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 | |
Processor | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
REAR CAMERA | ||
Triple | 54 MP, f/1.9, (wide), 1/1.49″, 1.0µm, PDAF, OIS 8 MP, 118˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 16 MP, (wide), 1/3.06″, 1.0µm | |
Features | HDR | |
Video | 1080p@30/60/120fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, OTG | |
Radio | Unspecified | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm jack | Yes | |
BATTERY | ||
Battery Type | Li-Po 5000 mAh, non-removable | |
Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) 30W wireless | |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
There are no reviews yet.