Xiaomi POCO F9 Ultra Price in Kenya and Full Features
The Xiaomi POCO F9 Ultra price in Kenya is KES 155,000. It is the ultimate flagship-killer, combining the top-tier Snapdragon 8 Elite Gen 5, a huge 6.9-inch 185Hz AMOLED display reaching 4500 nits, and a pro-grade 200MP camera with a 5x periscope telephoto. It adds 8K video, a Bose-tuned stereo system with a woofer, an enormous 8050mAh battery with 100W wired and 50W wireless charging, and full IP68 durability.
Xiaomi POCO F9 Ultra Full Specifications
| Model | Xiaomi POCO F9 Ultra (26077PC53G) |
| Network Technology | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM + dual eSIM (max 2 active) |
| Dimensions | 163.5 x 78 x 8.5 mm |
| Weight | 238 g |
| Build | Gorilla Glass 7i front, aluminium frame, glass-fibre reinforced back |
| Water Resistance | IP68 (immersible up to 1.5m for 30 min) |
| Display Type | AMOLED, 68B colours, 185Hz, Dolby Vision, HDR10+, HDR Vivid, BT.2020 |
| Display Brightness | 4500 nits (peak) |
| Display Size | 6.9 inches, 116.6 cmยฒ (~91.5% screen-to-body) |
| Resolution | 1200 x 2608 pixels, 19.5:9 (~416 ppi) |
| Display Protection | Corning Gorilla Glass 7i |
| Operating System | Android 16, HyperOS 3 |
| Software Support | Up to 4 major OS updates |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory Card Slot | No |
| Internal Storage | 256GB / 512GB / 1TB |
| RAM | 12GB / 16GB |
| Storage Type | UFS 4.1 |
| Main Camera | 200 MP, f/1.7, 24mm wide, PDAF, OIS |
| Telephoto | 50 MP, f/3.0, 115mm periscope, 1/2.75″, PDAF, OIS, 5x optical zoom |
| Ultrawide | 50 MP, f/2.4, 18mm, 102ห, 1/2.88″ |
| Camera Features | Colour spectrum sensor, LED flash, HDR, panorama |
| Main Video | 8K@30fps, 4K@30/60fps, 1080p@up to 1920fps, gyro-EIS, HDR10+ |
| Selfie Camera | 32 MP, f/2.2, 21mm, 1/3.44″ |
| Selfie Video | 4K@30fps, 1080p@30/60fps |
| Loudspeaker | Yes, Bose-tuned 2.1 stereo with woofer, Dolby Atmos |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, Auracast |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, NavIC, GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Battery | Si/C Li-Ion 8050 mAh |
| Wired Charging | 100W, PD3.0, QC3+, 100W PPS |
| Wireless Charging | 50W |
| Reverse Wired | 27W |
| Reverse Wireless | 22.5W |
| Colours | Black, Red (Burgundy) |
| Price in Kenya | KES 155,000 |
| Warranty | 1 Year |


Reviews
There are no reviews yet.