Apple Watch Series 12 Features & Price in Kenya
Apple Watch Series 12 price in Kenya is KES 57,500. Watch Series 12 is the successor of Watch 11 combining advanced health and fitness tracking with a larger display, powerful performance and built-in safety features. Its Health Sensing System tracks your heart rate at high frequency, while features like ECG, sleep tracking, heart rate variability, and hypertension alerts help you to understand your health and everyday activity better.
The Apple Watch Series 12 also provides a customized readiness score that shows you what youโre capable of on any given day, using recent activity, vitals and sleep data. It supports running, swimming, cycling, strength training and more, and has a Workout Buddy that gives you real-time encouragement during exercises.
Apple Watch Series 12 Specifications:
| Product | Apple Watch Series 12 |
| Body and Build | Size: 46 ร 40 ร 9.7 mm (titanium); 47 ร 41 ร 9.9 mm (ceramic) |
| Weight | 36.5 / 41.7 / 42.8 / 44.9 / 51.3 / 52.9 g |
| Build | Sapphire crystal front, zirconia back, Grade 5 titanium or ceramic case |
| SIM | eSIM |
| Depth Gauge | Up to 6 m |
| Durability | Water resistance up to 50 m (swimproof), ISO 22810:2010; IP6X dust resistance |
| Controls | Digital Crown with haptic feedback, side button, single-tap, double-tap and wrist-flick gestures |
| Voice Assistant | Siri powered by Apple Intelligence |
| Colors | 46mm Titanium: Radiant Gold Titanium, Natural Titanium. 46mm Ceramic: Pearl White Ceramic, Night Blue Ceramic. Hermรจs: Silver Titanium, where applicable |
| Display | Retina LTPO3 OLED, wide-angle OLED, up to 2,000 nits peak brightness |
| Display Size | 1.96 inches |
| Resolution | 496 ร 416 pixels (~326 ppi) |
| Display Protection | Sapphire crystal |
| Operating System | watchOS 27 (as supplied in the specifications) |
| Performance | Dual-core CPU, PowerVR GPU |
| Chipset | Apple S11 chip with 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| Storage | 64GB internal storage |
| Apple Intelligence and Siri AI | Personalized, conversational Siri and intelligent features integrated across apps, designed with privacy in mind |
| Audio Intelligence | Live Rewind, Siri Recap, Shazam and Sound Recognition |
| Audio Support | Built-in speaker, microphone and media playback |
| Sensors | Accelerometer, gyroscope, always-on heart rate sensor, barometer, always-on altimeter, compass, SpOโ, VOโ max, body temperature and water temperature sensors |
| Health Sensors | Third-generation electrical heart sensor, always-on optical heart sensor, blood oxygen sensor and temperature sensor |
| Temperature Sensing | 0.01ยฐ accuracy, as stated in the supplied specifications |
| Ultra Wideband | Second-generation UWB chip support |
| Connectivity | Wi-Fi 802.11 b/g/n, dual-band; Bluetooth 5.3, A2DP and LE; NFC |
| Positioning | GPS, GLONASS, Galileo, QZSS and BeiDou (BDS) |
| Safety Features | Emergency SOS, international emergency calling, Fall Detection, Crash Detection, Last Emergency Call Availability Waypoint, flashlight, Backtrack, noise monitoring and Check In |
| Running Features | Custom workouts, customizable Workout Views, Training Load, customizable heart-rate zones, post-workout heart rate, VOโ max, Race Route, Pacer and automatic track detection |
| Running Metrics | Cadence, stride length, ground contact time, vertical oscillation and running power |
| Hiking Features | Compass bearing, incline, elevation, coordinates, custom waypoints, automatic waypoints for cellular connectivity, Backtrack GPS data and offline maps with custom routes |
| Maps and Trails | Topographic maps for thousands of US national and regional parks and curated hikes across all 63 US national parks, as specified |
| Cycling Features | Average speed, elevation gained, distance, Bluetooth cycling accessories, Functional Threshold Power, Power Zones, cadence and Live Activity on iPhone |
| Swimming Features | Pool and open-water swimming, custom pool workouts, splits, auto sets, SWOLF score, automatic stroke detection, kickboard detection, average pace, total distance and laps |
| Battery Life | Up to 24 hours of normal use |
| Low Power Mode | Up to 38 hours |
| Outdoor Workout | Up to 10 hours |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Fast Charging | Up to 80% in about 30 minutes |
| Quick Charge | 15 minutes for up to 12 hours of normal use |
| Sleep Tracking Charge | 5 minutes for up to 10 hours of sleep tracking |
| Price in Kenya | Price is KES 57,500 |


Reviews
There are no reviews yet.