Toshiba External Portable Hard Drive in Kenya:
The Toshiba Canvio Basics External Hard Drive price in Kenya is KES 9,500. It delivers fast, plug-and-play performance in a sleek, compact design. Available in 1TB, 2TB, and 4TB, this portable HDD is perfect for backing up photos, videos, music, documents, and large files with ease.
The Canvio Basics is made with USB 3.2 Gen 1 technology, which lets you send data quickly. It also works with USB 2.0 devices. It’s powered by USB, so you don’t need an extra power charger. Just plug it into your laptop or desktop and you can start sending files right away.
Whether you’re a student, a creative worker, a business user, or a gamer, this drive is a reliable way to add more storage space in a small, portable package.
Toshiba External Portable Hard Drive Full Specifications:
| Model Line | Toshiba Canvio Basics Portable External HDD |
| Price in Kenya | KES 9,500 |
| Available Capacities | 1TB, 2TB, 4TB |
| Form Factor | 2.5-inch portable hard drive |
| Interface | SuperSpeed USB 3.2 Gen 1 (backward compatible with USB 2.0) |
| Maximum Transfer Rate | Up to 5.0 Gbit/s |
| File System (Out of Box) | NTFS (Windows) – Reformat required for macOS |
| Power Source | USB bus-powered (no external adapter required) |
| Plug & Play | Yes – No software installation required |
| System Requirements | Windows 8.1 / 10 / 11; Free USB 3.2 Gen 1 or USB 2.0 port (Mac requires reformat) |
| Dimensions (1TB / 2TB) | 78 × 109 × 14 mm |
| Dimensions (4TB) | 78 × 109 × 19.5 mm |
| Weight (1TB / 2TB) | Approx. 149 g |
| Weight (4TB) | Approx. 217.5 g |
| Enclosure Finish | Matte black |
| Box Contents | External hard drive, USB 3.2 Gen 1 cable (Type-A to Micro-B), User manual |
| Warranty | 2 Years (manufacturer warranty) |
| Compatibility | PC & Laptop (Mac compatible after reformatting) |
| Design Features | Compact, lightweight, simple drag-and-drop file storage |
Why Choose Toshiba Canvio Basics?
The Toshiba Canvio Basics is designed for users who want simple, dependable, and fast storage expansion without complicated setup. Its lightweight design makes it ideal for travel, office use, or home backup solutions.
Toshiba Canvio Basics Capacity Comparison Table:
| Specification | 1TB Model | 2TB Model | 4TB Model |
|---|---|---|---|
| Storage Capacity | 1 Terabyte | 2 Terabytes | 4 Terabytes |
| Form Factor | 2.5-inch | 2.5-inch | 2.5-inch |
| Interface | USB 3.2 Gen 1 | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
| Max Transfer Speed | Up to 5Gbps | Up to 5Gbps | Up to 5Gbps |
| Dimensions | 78 × 109 × 14 mm | 78 × 109 × 14 mm | 78 × 109 × 19.5 mm |
| Weight | Approx. 149 g | Approx. 149 g | Approx. 217.5 g |
| Power Source | USB Powered | USB Powered | USB Powered |
| File System | NTFS (Windows) | NTFS (Windows) | NTFS (Windows) |
| Best For | Basic backup & school/work files | Larger media storage | Heavy backups, videos & large files |






Reviews
There are no reviews yet.