Tecno Phantom V Fold 2 in Kenya
Tecno Phantom V Fold 2 price in Kenya is Kes. 126,000. It is a premium design with all the business features, like an ultra-clear display and powerful performance. The Phantom V Fold 2 5G is available in two colors, Karst Green and Rippling Blue; it weighs only 249g and unfolds to 5.5 mm. The phone is powered by a 5750mAh, non-removable battery that supports 70W wired charging, which can charge 50% in 20 min and 100% in 49 min as advertised. Mediatek Dimensity 9000+ (4 nm) and Android 14 are responsible for its powerful performance, and its foldable LTPO AMOLED 7.8-inch display supports a stylus pen.

Inside the box content (packaging):
| Item | Description |
| Tecno Phantom V Fold 2 x 1 | The foldable smartphone itself |
| USB-C Cable x 1 | For charging and data transfer |
| Power Adapter x 1 | 70W wired charger |
| Quick Start Guide x 1 | User manual and setup instructions |
| SIM Ejector Tool x 1 | For inserting/removing the SIM card |
Tecno Phantom V Fold2 5G Features and Specifications:
| PRICE IN KENYA | |
| Price in Kenya | Ksh. 126,000 |
| RELEASE DATE | |
| Available | 2024, October 10 |
| NETWORK | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 |
| 5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| DISPLAY | |
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz |
| Open Display size | 7.85 inches, 196.9 cm2 |
| Cover display size | 6.42 inches |
| Resolution | 2000 x 2296 pixels (~388 ppi density)
1600 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
| Ratio | 88.2% screen-to-body ratio |
| STORAGE | |
| RAM | 12 GB |
| ROM | 512 GB |
| SD Card Slot | No |
| BODY DESIGN | |
| SIM Slot | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 200 g |
| Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Build | Glass front, plastic back, plastic frame |
| PLATFORM | |
| Software | Android 14, up to 2 major Android upgrades, HiOS 14 Fold |
| Chipset | Mediatek Dimensity 9000+ (4 nm) |
| GPU | Mali-G710 MC10 |
| Processor | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| REAR CAMERA | |
| Triple |
|
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | |
| Single |
|
| Video | 1080p@60fps |
| CONNECTIVITY | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Radio | FM radio, recording |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| SOUND | |
| Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | No
24-bit/192kHz Hi-Res audio |
| BATTERY | |
| Type | 5750 mAh, non-removable |
| Charging | 70W wired, 50% in 20 min, 100% in 49 min (advertised) |
| Wireless Charging | 15W wireless |
| FEATURES | |
| Sensors |
|
Tecno Phantom V Fold 2 VS Samsung Galaxy Fold 6:
Both the Tecno Phantom V Fold 2 and the Samsung Galaxy Fold 6 are premium foldable smartphones offering large, immersive displays and powerful performance. However, the Galaxy Fold 6, as a flagship from a renowned brand, typically boasts a more refined design, premium materials, and a wider range of advanced features. It often comes with a more polished user interface and software integration.
On the other hand, the Tecno Phantom V Fold 2, offers a compelling value proposition by providing a high-quality foldable experience at a potentially lower price point. It may feature similar specifications but could compromise slightly on certain aspects like camera quality or overall build materials.
Here are the features and specifications comparison table for the Tecnoย Phantomย Vย Foldย 2ย andย theย Samsungย Galaxyย Zย Foldย 6:
| Feature | Tecnoย Phantomย Vย Foldย 2 | Samsungย Galaxyย Zย Foldย 6 |
|---|---|---|
| Model | Tecnoย Phantomย Vย Foldย 2 | Samsungย Galaxyย Zย Foldย 6 |
| Released | Septemberย 2024 | Julyย 2024 |
| Dimensionsย (Unfolded) | 159ย xย 140.4ย xย 6.1ย mm | 153.5ย xย 132.6ย xย 5.6ย mm |
| Dimensionsย (Folded) | 159ย xย 72.2ย xย 11.8-12ย mm | 153.5ย xย 68.1ย xย 12.1ย mm |
| Weight | 249ย gย (8.78ย oz) | 239ย gย (8.43ย oz) |
| Build | Glassย front,ย plasticย frame,ย glassย back | Glassย frontย (folded),ย plasticย frontย (unfolded),ย glassย back,ย aluminumย frame |
| SIM | Dualย SIMย (Nano-SIM,ย dualย stand-by) | Upย toย twoย Nano-SIMย andย multiย eSIM |
| Displayย Type | Foldableย LTPOย AMOLED,ย 120Hz | Foldableย Dynamicย LTPOย AMOLEDย 2X,ย 120Hz |
| Displayย Size | 7.85ย inches | 7.6ย inches |
| Resolution | 2000ย xย 2296ย pixels | 1856ย xย 2160ย pixels |
| Coverย Display | 6.42ย inchesย LTPOย AMOLED,ย 120Hz | 6.2ย inches |
| Resolutionย (Cover) | 1080ย xย 2550ย pixels | 1440ย xย 3040ย pixels |
| Operatingย System | Androidย 14,ย HiOSย 14ย Fold | Androidย 14,ย Oneย UIย 6.1.1 |
| Processor | MediaTekย Dimensityย 9000+ | Qualcommย Snapdragonย 8ย Genย 3 |
| Memory | 12ย GBย RAM | 12ย GBย RAM |
| Storage | 512GB,ย noย cardย slot | 256GBย /ย 512GBย /ย 1TB,ย noย cardย slot |
| Mainย Camera | Triple:ย 50ย MPย +ย 50ย MPย +ย 12ย MP | Triple:ย 50ย MPย +ย 12ย MPย +ย 12ย MP |
| Mainย Cameraย Features | 2160pย videoย recording | 4320pย videoย recording |
| Selfieย Camera | 32ย MP | Dual:ย 10ย MPย +ย 10ย MP |
| Battery | 5750ย mAh | 4400ย mAh |
| Charging | 70Wย wired,ย 15Wย wireless | 25Wย wired,ย 15Wย wireless |
| Colors | Blue, Green | Silverย Shadow |
| Additionalย Features | Stylusย support,ย AI-poweredย features | Stylusย support,ย Armorย aluminumย frame |
| IPย Rating | IP54,ย dustย andย splashย resistant | IP68,ย dustย andย waterย resistant |


Reviews
There are no reviews yet.