Infinix Smart 10 4GB+256GB in Kenya
The Infinix Smart 10 price in Kenya is KES 10,500. It features Android 15 (Go Edition), a 5000mAh battery with 24-hour capacity, and a 6.67-inch IPS LCD with a 120Hz refresh rate. The successor of the Infinix Smart 9 weighs 185 g and measures 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) in dimensions.
The Smart 10 performance is powered by the Unisoc T615 chipset built on a 12nm process. It delivers good performance for everyday tasks like light social media usage, calling, and messaging. The phoneโs octa-core CPU (2×1.8 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55) ensures decent multitasking, though it may struggle with heavier apps and gaming. The Mali-G57 MPI GPU takes care of the basic graphics, but donโt expect it to play big games smoothly.
If you are looking for a budget smartphone that can handle all your basic online work, student needs, and online business activities, the Infinix Smart 10 is an ideal choice. The phone comes with a side-mounted fingerprint sensor for security, 10W charging speed, and a reverse wired charging capability.
Infinix Smart 10 Specifications:
| Network | ย |
| ย | Technology: GSM / HSPA / LTE |
| ย | 2G bands: GSM 850 / 900 / 1800 / 1900 |
| ย | 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| ย | 4G bands: LTE |
| ย | Speed: HSPA, LTE |
| Launch | ย |
| ย | Announced: 01 June 2025 |
| ย | Release Date: June 2025 |
| Body | ย |
| ย | Dimensions: 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) |
| ย | Weight: 185 g |
| ย | Build: Glass front, plastic back, plastic frame |
| ย | SIM: Nano-SIM + Nano-SIM |
| ย | IP Rating: IP54 dust protected and water resistant (water splashes) |
| Display | ย |
| ย | Type: IPS LCD, 120Hz, 500 nits (peak) |
| ย | Size: 6.67 inches, 107.4 cmยฒ |
| ย | Resolution: 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
| ย | Extra Features: Always-on display |
| Platform | ย |
| ย | OS: Android 15 (Go edition), XOS 15 |
| ย | Chipset: Unisoc T615 (12 nm) |
| ย | CPU: Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| ย | GPU: Mali-G57 MP1 |
| Memory | ย |
| ย | Card Slot: microSDXC (dedicated slot) |
| ย | Internal Storage: Up to 256GB 4GB RAM |
| Main Camera | ย |
| ย | Dual: 8 MP (wide), AF <br> 2 MP (depth) |
| ย | Features: LED flash, HDR, panorama |
| ย | Video: 1080p@30fps |
| Selfie Camera | ย |
| ย | Single: 8 MP, f/2.0 (wide) |
| ย | Video: Yes |
| Sound | ย |
| ย | Loudspeaker: Yes, with stereo speakers |
| ย | 3.5mm Jack: Yes |
| Comms | ย |
| ย | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| ย | Bluetooth: Yes |
| ย | Positioning: GPS |
| ย | NFC: No |
| ย | Infrared Port: Yes |
| ย | Radio: FM radio |
| ย | USB: USB Type-C 2.0, OTG |
| Features | ย |
| ย | Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | ย |
| ย | Type: 5000 mAh |
| ย | Charging: 10W wired, Reverse wired |
| Misc | ย |
| ย | Colors: Black; other colors |
| ย | Price: KES 10,500 |


Reviews
There are no reviews yet.