iPad Pro 12.9-Inch (M2 5G Cellular) in Kenya:
- iPad Pro 12.9″ M2 5G Cellular price in Kenya is KES 160,000.
- With an M2 chip, the iPad Pro 12.9-Inch delivers up to 15% faster CPU and 35% faster GPU than M1 iPad Pro.
- Its display is a liquid Retina XDR screen with mini-LED technology for professional-grade HDR visuals.
- You get 5G cellular support with both Sub-6 GHz and mmWave (region-dependent).
- Apple Pencil Hover feature exclusive to M2 iPad Pro for precision input.
- Thunderbolt 4 / USB 4 port for ultra-fast data transfer and external display support.
iPad Pro 12.9″ M2 5G Cellular Specifications and Price:
| Model Name | iPad Pro 12.9″ M2 5G Cellular |
| Launch Date | October 2022 |
| Operating System | iPadOS 16 (upgradable to latest iPadOS) |
| Chipset | Apple M2 chip (8-core CPU, 10-core GPU, 16-core Neural Engine) |
| CPU | 8-core (4 performance + 4 efficiency cores) |
| GPU | 10-core Apple GPU |
| RAM | 8 GB (128GB, 256GB, 512GB models) / 16 GB (1TB, 2TB models) |
| Storage Options | 128 GB / 256 GB / 512 GB / 1 TB / 2 TB |
| Display Type | 12.9-inch Liquid Retina XDR mini-LED, HDR10, Dolby Vision |
| Resolution | 2732 × 2048 pixels (~265 ppi) |
| Brightness | 1000 nits full-screen, 1600 nits peak HDR |
| Refresh Rate | ProMotion 120Hz adaptive |
| Main Camera Setup | Dual: 12 MP (wide, f/1.8) + 10 MP (ultrawide, f/2.4, 125° FOV) + LiDAR scanner |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR up to 60fps |
| Front Camera | 12 MP (ultrawide, f/2.4, 122° FOV), Center Stage |
| Front Camera Video | 1080p@25/30/60fps |
| Battery Capacity | 40.88 Wh (Li-Po, non-removable) |
| Battery Life | Up to 10 hours web/video on Wi-Fi, 9 hours on cellular |
| Charging | USB-C with Thunderbolt 4 / USB 4 (up to 40Gbps), 18W adapter included |
| SIM Type | Nano-SIM and eSIM (5G supported) |
| Connectivity | 5G (Sub-6 GHz, mmWave in US), Wi-Fi 6E, Bluetooth 5.3, GPS/GNSS |
| Audio | Quad speakers, studio-quality mics |
| Dimensions | 280.6 × 214.9 × 6.4 mm |
| Weight | 685 g (Wi-Fi) / 686 g (5G Cellular) |
| Apple Pencil Support | Apple Pencil (2nd gen), Apple Pencil Hover (M2 exclusive) |
| Magic Keyboard Support | Yes |
| Face ID | Yes (TrueDepth camera system) |
| Colors Available | Silver, Space Gray |



Reviews
There are no reviews yet.