Wiko View 3 Pro Full Specifications and Price in Kenya.
The price of Wiko View 3 Pro in Keya is Ksh.19000. It is within the same price range as the Redmi Note 11 and Samsung Galaxy A12 128GB.
| NETWORK | Technology | GSM/HSPA/LTE |
| LAUNCH | Announced | 2019, February |
| Status | Available. Released 2019, May |
| BODY | Dimensions | 159.5 x 75 x 8.1 mm (6.28 x 2.95 x 0.32 in) |
| Weight | 184 g (6.49 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 12 MP, 27mm (wide), 1/2.9″, 1.25µm, PDAF 13 MP, 16mm (ultrawide) 5 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm, PDAF |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |


Reviews
There are no reviews yet.