The Infinix Zero X Pro Price in Kenya is Ksh 70,000for the 256GB variant. The Price is subject to confirmation once this product is available in stock.
Infinix Zero X Pro 8GB + 256GB Price and Specs:
| Price | Ksh. 70,000.00 |
| Storage | 256GB |
| Rear Camera | 108 MP, f/1.8, (wide), 1/1.52″, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS 8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0″, 1.12µm, AF |
| Selfie Camera | 16 MP, (wide) |
| Chipset | Mediatek Helio G95 (12 nm) |
| Software | Android 11, XOS 7.6 |
| Battery | Li-Po 4500 mAh, non-removable |
INFINIX ZERO X PRO PRICE IN KENYA AND COMPLETE SPECS
| PRICE | Ksh. 70,000 | |
| RELEASE DATE: | 2021 | |
| NETWORK: | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G | N/A | |
| DISPLAY: | ||
| Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) | |
| Type | AMOLED, 120Hz, 700 nits (peak) | |
| Resolution | 1080 x 2400 pixels | |
| Ratio to Body | 20:9 ratio (~395 ppi density) | |
| STORAGE | ||
| RAM | 8GB | |
| ROM | 256GB | |
| SD Card Slot | Yes | |
| BODY DESIGN: | ||
| Material | Glass front, glass back, plastic frame | |
| Sim Slot | Dual SIM (Nano-SIM, dual stand-by) | |
| SD Card Slot | Yes | |
| Weight | 193 g (6.81 oz) | |
| Dimensions | 164.1 x 75.7 x 7.8 mm (6.46 x 2.98 x 0.31 in) | |
| PLATFORM | ||
| Software | Android 11, XOS 7.6 | |
| Chipset | Mediatek Helio G95 (12 nm) | |
| GPU | Mali-G76 MC4 | |
| Processor | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| REAR CAMERA | ||
| Triple | 108 MP, f/1.8, (wide), 1/1.52″, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, 5x optical zoom, OIS 8 MP, f/2.3, 13mm, 120˚ (ultrawide), 1/4.0″, 1.12µm, AF | |
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | ||
| Single | 16 MP, (wide) | |
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| CONNECTIVITY | ||
| WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes | |
| NFC | No | |
| USB | Yes | |
| Radio | FM | |
| SOUND | ||
| Loud Speaker | Yes, dual speaker | |
| Head Jack | Yes | |
| BATTERY | ||
| Capacity | 4500 mAh, non-removable | |
| Charger | Fast Charging 45W, 40% in 15 min (advertised) | |
| Battery Type | Li-Po | |
| SECURITY | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |






Reviews
There are no reviews yet.