| Product | Samsung Galaxy A02 |
| Launch Date | January 2021 |
| Operating System | Android 10, upgradable to Android 11 with One UI |
| Dimensions | 164 × 75.9 × 9.1 mm |
| Weight | 206 g |
| Build | Plastic back, plastic frame, glass front |
| SIM | Dual SIM (Nano-SIM, dual standby) |
| Display Type | 6.5-inch PLS IPS |
| Resolution | 720 × 1600 pixels, 20:9 ratio (~270 ppi density) |
| Chipset / CPU | MediaTek MT6739W, Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| RAM | 3GB |
| Internal Storage | 64GB |
| Expandable Storage | microSDXC (dedicated slot, up to 1TB) |
| Main Camera (Dual) | • 13 MP, f/2.2, (wide), AF <br> • 2 MP, f/2.4, (macro) |
| Camera Features | LED flash |
| Video Recording | 1080p@30fps |
| Selfie Camera | 5 MP, f/2.0 |
| Battery Capacity | 5000 mAh Li-Po, non-removable |
| Charging | Standard 7.75W (microUSB 2.0) |
| Connectivity | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS |
| Audio | 3.5mm headphone jack |
| Colors Available | Black, Blue, Red |
Samsung Galaxy A02 (3GB+64GB)
Key Highlights:
- Large 6.5-inch HD+ display for streaming and browsing.
- Reliable 5000 mAh battery ensures long usage on a single charge.
- Expandable storage up to 1TB, despite being entry-level.
- Dual rear cameras (13MP + 2MP) with LED flash for basic photography.
- Affordable pricing, making it a solid budget option.
The Price and Availability Are Subject to change without Notice.



Reviews
There are no reviews yet.