Vivo X300 Pro in Kenya
The Vivo X300 Pro price in Kenya is KES 130,000. It is a photography pro smartphone that measure 161.2 x 75.5 x 8 mm in dimensions and weighs 226 grams for a balanced, premium design. The device features a glass front and back set with robust aluminum alloy and is both chic and robust with IP68/IP69 water and dust resistance for added protection. On the front, 6.78-inch LTPO AMOLED display, it also pops with 1 billion colors, HDR10+, Dolby Vision, 4500-nit peak brightness, one of the most vivid viewing experiences in its class. The 120Hz refresh rate on the screen provides buttery-smooth scrolling, and the 2160Hz PWM dimming means less eye strain even when the light sets down dramatically.
The Vivo X300 Pro is truly a flagship hardware, featuring a 3nm Dimensity 9500 chipset with up to 16GB RAM and 1TB UFS 4.1 storage for speed, multitasking, and gaming performance. Photography is where it really comes to life — a triple Zeiss camera system, with a 200MP periscope lens, 50MP wide and 50MP ultrawide sensor, takes professional-grade shots at very high-quality photos, even more so when viewed in their natural light. The video is 8K, with Dolby Vision HDR, and a 50MP 4K selfie camera that gives every moment a cinematic look. The 6510mAh battery which powers the phone is paired with 90W wired and 40W wireless charging, keeping you charged all day long, and the Hi-Res stereo sound, satellite connectivity, and Android 16 with OriginOS 6 make the Vivo X300 Pro a standout flagship.
Vivo X300 Pro Specifications and Price:
| Model Name | Vivo X300 Pro |
| Model Number | V2514, V2502A |
| Network | Technology: GSM / HSPA / LTE / 5G |
| Launch | Announced: 2025, October 13 Status: Available. Released 2025, October 17 |
| Body | Dimensions: 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) Weight: 226 g (7.97 oz) Build: Glass front, aluminum alloy frame, glass back SIM: · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International · Nano-SIM + Nano-SIM – China IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type: LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) Size: 6.78 inches, 111.5 cm² (~91.6% screen-to-body ratio) Resolution: 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) Protection: Scratch/drop-resistant glass, Mohs level 4 Ultra HDR image support |
| Platform | OS: Android 16, up to 4 major Android upgrades, OriginOS 6 Chipset: Mediatek Dimensity 9500 (3 nm) CPU: Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) GPU: Arm G1-Ultra |
| Memory | Card slot: No Internal: 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM Dual UFS 4.1 |
| Main Camera | Triple: • 50 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS • 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 • 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF Features: Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import Video: 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Selfie Camera | Single: 50 MP, f/2.0, (wide), 1/2.76″, 0.64µm, AF Features: HDR Video: 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No 24-bit/192kHz Hi-Res audio |
| Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band Bluetooth: 5.4, A2DP, LE, aptX HD, LHDC 5 Positioning: GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) NFC: Yes Infrared port: Yes Radio: No USB: USB Type-C 3.2, OTG |
| Features | Sensors: Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (optional, market/region dependent) |
| Battery | Type: · Si/C Li-Ion 6510 mAh (Global) · Li-Ion 5440 mAh (certain EU markets) Charging: 90W wired, 40W wireless, Reverse wireless, Reverse wired |
| Colors Available | Black, Blue, White, Brown |
| Price (Kenya) | KES 130,000 |


Reviews
There are no reviews yet.