Oppo Find X9 Pro in Kenya
The Oppo Find X9 Pro price is KES 175,000 for the 16GB RAM + 512GB Storage.The X9 Pro 5G phone with a great design and top-of-the-line performance. It measures 161.3 x 76.5 x 8.3 mm and weighs 224 g, which makes it feel comfortable, seem sleek and sophisticated. Users are offered a 6.78-inch LTPO AMOLED screen with a 120Hz refresh rate, HDR10+, Dolby Vision, and a peak brightness of up to 3600 nits, which makes colors pop and pictures seem amazing.
The Mediatek Dimensity 9500 chipset and Arm G1-Ultra GPU, along with up to 1TB of UFS 4.1 storage and 16GB of RAM, make it easy for the device to handle multitasking, gaming, and heavy apps. The triple back camera system has a 50MP wide lens with OIS, a 200MP periscope telephoto lens with 3x optical zoom, and a 50MP ultrawide lens. It can take professional-quality photos and capture 4K video. The 50MP front camera makes sure that selfies and video calls are clear.
The 7500 mAh battery can charge your device all day long with 80W wired, 50W wireless, and 10W reverse wireless charging. It also has a lot of ways to connect, including 5G, Wi-Fi 6/7, Bluetooth 6.0, NFC, and USB Type-C 3.2. The Oppo Find X9 Pro is a great phone for work and pleasure. It has an under-display ultrasonic fingerprint sensor, satellite connectivity, and IP68/IP69 water and dust protection.
Oppo Find X9 Pro Full Specifications:
| Model Name | Oppo Find X9 Pro |
| Model Number | CPH2791, PLG110 |
| Network Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced: 2025, October 16 |
| Status | Available. Released 2025, October 22 |
| Body Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
| Weight | 224 g (7.90 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM or Nano-SIM + Nano-SIM |
| Water & Dust Resistance | IP68/IP69, dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Display Size | 6.78 inches, 112.4 cm² (~91.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Display Protection | Corning Gorilla Glass Victus 2, Mohs level 5, Ultra HDR image support |
| OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) |
| GPU | Arm G1-Ultra |
| Memory Card Slot | No |
| Internal Storage & RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Storage Type | UFS 4.1 |
| Main Camera | Triple: 50 MP f/1.5 (wide, OIS), 200 MP f/2.1 (periscope telephoto, 3x optical zoom, OIS), 50 MP f/2.0 (ultrawide, 120°) |
| Main Camera Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview |
| Main Camera Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10-bit video, Dolby Vision, LOG |
| Selfie Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, PDAF |
| Selfie Camera Features | Panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Additional Features | Satellite connectivity support (1TB 16GB RAM model only) |
| Battery Type | Si/C Li-Ion 7500 mAh |
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD, 50W wireless, 10W reverse wireless |
| Colors | Silk White, Titanium Charcoal, Velvet Red |
| Price in Kenya | KES 175,000 |






Reviews
There are no reviews yet.