Apple iPhone 16 Pro in Kenya
The iPhone 16 pro price in Kenya is KES 162,000 for the 256GB. It is an Apple product manufactured by Foxconn Pegatron Wistron Tata Group on behalf of Apple. Launched on September 9, 2024, the iPhone 16 Pro is a powerhouse featuring the advanced A18 Pro chip, a stunning 6.3-inch display with a high resolution of 2778 x 1284 pixels, and a versatile camera system with a 48MP Ultra Wide Camera and 12MP Telephoto lens. It offers up to 8GB of RAM and storage options starting from 256GB, which ensures smooth performance and ample space for all your needs. The device also introduces new functionalities like the Action button and Capture button, enhanced AI capabilities through Apple Intelligence, and a sleek design available in new colors such as Desert Titanium and Space Black. With an IP68 rating for water resistance, MagSafe and Qi wireless charging, and a robust battery life, It is designed to deliver a premium user experience. The iPhone 16 Pro price in Kenya is KSh.185,000. We also have the iPhone 16 and the iPhone 16 Pro Max available at our store.
All iPhone 16 Pro Specifications and Features:
Apple iPhone 16 Pro – Full Specifications
| Category | Details |
|---|
| Brand | Apple |
| Model | iPhone 16 Pro |
| Release Date | September 2024 |
| Operating System | iOS 18 |
| Chipset | Apple A18 Pro (3nm) |
| CPU | 6-core (2 performance + 4 efficiency cores) |
| GPU | 6-core Apple GPU (hardware ray tracing) |
| Neural Engine | 16-core |
| RAM | 8 GB |
| Internal Storage Options | 128 GB / 256 GB / 512 GB / 1 TB |
| Expandable Storage | No |
Design & Build
| Category | Details |
|---|
| Dimensions | 149.6 × 71.5 × 8.25 mm |
| Weight | 199 g |
| Frame Material | Grade 5 Titanium |
| Front Glass | Ceramic Shield (latest generation) |
| Back Glass | Textured matte glass |
| Water & Dust Resistance | IP68 (up to 6m for 30 minutes) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Category | Details |
|---|
| Display Type | LTPO Super Retina XDR OLED |
| Size | 6.3 inches |
| Resolution | 2622 × 1206 pixels |
| Pixel Density | ~460 ppi |
| Refresh Rate | 1–120 Hz (ProMotion) |
| HDR Support | HDR10, Dolby Vision |
| Peak Brightness | Up to 2000 nits (outdoor) |
| Always-On Display | Yes |
Camera System
| Category | Details |
|---|
| Rear Cameras | Triple camera setup |
| Main Camera | 48 MP, f/1.78, OIS (2nd-gen sensor) |
| Ultra-Wide Camera | 48 MP, f/2.2, 120° |
| Telephoto Camera | 12 MP, f/2.8, 5× optical zoom (tetraprism) |
| LiDAR Scanner | Yes |
| Video Recording (Rear) | 4K up to 120fps, ProRes, Log video |
| Front Camera | 12 MP, f/1.9 |
| Front Video | 4K up to 60fps |
| Camera Features | Night mode, Deep Fusion, Smart HDR 5, Cinematic mode, Action mode |
Audio & Connectivity
| Category | Details |
|---|
| Speakers | Stereo speakers |
| Audio Formats | Spatial Audio, Dolby Atmos |
| USB Port | USB-C (USB 3, up to 10Gbps) |
| Display Output | DisplayPort over USB-C |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 |
| NFC | Yes |
| Ultra Wideband | UWB (2nd generation) |
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou |
Battery & Charging:
| Category | Details |
|---|
| Battery Type | Li-Ion (non-removable) |
| Video Playback | Up to 27 hours |
| Wired Charging | Fast charging via USB-C |
| Wireless Charging | MagSafe & Qi2 |
| Reverse Charging | Supported (wired) |
Security & Sensors
| Category | Details |
|---|
| Biometrics | Face ID |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Emergency Features | Emergency SOS via satellite, Crash Detection |
Read More on the new iPhone 17 Pro.
Reviews
There are no reviews yet.