| Product Name | Apple iPhone 14 256GB |
| Price in Kenya | KES 83,000 |
| Launch Date | September 16, 2022 |
| Model Numbers | A2651 (Global), A2893 (USA), A2894 (Canada), A2895 (Japan), A2896 (China) |
| Operating System | iOS 16 (launch), upgradable to iOS 17 and iOS 18 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| Neural Engine | 16-core Neural Engine |
| RAM | 6 GB |
| Internal Storage | 256 GB NVMe |
| Expandable Storage | Not supported |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Display Size | 6.7 inches (diagonal) |
| Resolution | 2796 × 1290 pixels (~460 ppi) |
| Refresh Rate | ProMotion adaptive 120Hz |
| Brightness | 1000 nits (typical), 1600 nits (HDR), 2000 nits (outdoor peak) |
| Contrast Ratio | 2,000,000:1 |
| Always-On Display | Yes |
| Dynamic Island | Yes |
| Screen Protection | Ceramic Shield front |
| Build | Stainless steel frame, textured matte glass back |
| Dimensions | 160.7 × 77.6 × 7.85 mm |
| Weight | 240 g |
| Main Camera Setup | Triple: 48 MP (wide, f/1.8, OIS) + 12 MP (telephoto, f/2.8, 3x optical zoom) + 12 MP (ultrawide, f/2.2, 120°) |
| Main Camera Features | Dual-LED flash, HDR, Night Mode, Deep Fusion, Macro Mode |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, ProRes, Dolby Vision HDR |
| Front Camera | 12 MP (f/1.9, wide) + SL 3D (depth/biometrics) |
| Front Camera Features | HDR, Night Mode, Animoji, Memoji |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Battery Type | Li-Ion 4323 mAh, non-removable |
| Battery Life (Video) | Up to 29 hours |
| Battery Life (Audio) | Up to 95 hours |
| Charging (Wired) | 20W fast charging (50% in ~30 min) |
| Charging (Wireless) | MagSafe up to 15W, Qi up to 7.5W |
| SIM Type | Nano-SIM and eSIM (Dual SIM), eSIM-only in USA |
| 5G Support | Yes (Sub-6 GHz and mmWave) |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Face ID | Yes, via TrueDepth camera |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Water/Dust Resistance | IP68 (up to 6 meters for 30 minutes) |
| Audio | Stereo speakers, no 3.5mm headphone jack |
| Color Options | Space Black, Silver, Gold, Deep Purple |
| Box Contents | iPhone 14 Pro Max, USB-C to Lightning cable, documentation (no charger) |
Reviews
There are no reviews yet.