Redmi 20000 mAh Power Bank in Kenya: Price and Features
- Xiaomi Redmi 20000 mAh Power Bank Price in Kenya is KES 3,500.
- Redmi 18W model is ideal for basic use with dual USB-A output and wide compatibility.
- PB2165 (165W) is a flagship-grade power bank for laptops, tablets, and fast-charging phones.
- Both models are flight-safe, support two-way charging, and offer excellent value for their capacity.
Xiaomi Redmi 20000mAh Powerbank Specifications:
| Feature | Redmi 18W Fast Charge | Redmi PB2165 (165W) |
|---|---|---|
| Battery Capacity | 20,000 mAh (74Wh, 3.7V) | 20,000 mAh (70.56Wh total) |
| Rated Capacity | 12,000 mAh (5.1V/3.6A) | 11,000 mAh (5V/7A) |
| Battery Type | Lithium-ion polymer | 4x 5000mAh lithium-ion cells |
| Input Ports | Micro-USB, USB-C | USB-C (dual input/output) |
| Output Ports | 2 × USB-A | 2 × USB-C, 1 × USB-A |
| Max Output Power | 18W | 165W combined (120W + 45W + 22.5W) |
| Charging Standards | QC 3.0, PD | PD, QC, SCP, FCP, AFC, UFCS |
| Device Charging Examples | – | Xiaomi 17 Pro: ~39 mins; Redmi K80 Pro: ~47 mins |
| Size | 154 × 73.6 × 27.3 mm | Compact (exact size not disclosed) |
| Weight | ~420 g | Not specified |
| Display | None | Smart digital display |
| Flight Safe | Yes | Yes (complies with aviation limits) |
| Colors | Black | Likely black or dark gray |


Reviews
There are no reviews yet.